Year | Date | Race | Distance (miles) | Finish Time (hh:mm:ss) | Chip Time (hh:mm:ss) | Average Pace (mm:ss) | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|
2016 | ||||||||||
04/06/2016 | Parkrun (Waterworks) | 3.1 | 00:22:03 | - | 07:07 | Good pace. A competitive run! | ||||
13/05/2016 | Les Jones 10K | 6.2 | 00:44:54 | 00:44:48 | 07:14 | Tough race; paced with a few club runners | ||||
30/04/2016 | Parkrun (Ormeau Park) | 3.1 | 00:23:42 | - | 07:39 | |||||
10/04/2016 | Titanic Quarter 10Km | 6.2 | 00:48:55 | 00:48:18 | 07:47 | |||||
02/04/2016 | Parkrun (Waterworks) | 3.1 | 00:23:36 | - | 07:37 | |||||
13/03/2016 | Addiction 10K | 6.2 | 00:48:10 | - | 07:46 | |||||
2015 | ||||||||||
10/01/2015 | Parkrun (Ecos) | 3.1 | 00:24:32 | - | 07:55 | |||||
2014 | ||||||||||
15/02/2014 | Parkrun (Portrush) | 3.1 | 00:21:33 | - | 06:57 | |||||
04/01/2014 | Parkrun (Portrush) | 3.1 | 00:24:53 | - | 08:02 | Blew up just past midway point | ||||
2013 | ||||||||||
20/07/2013 | Kennedy Kane McArthur 10K | 6.2 | 00:44:36 | - | 07:12 | Very hot and hilly race. Picked up a severe Achilles injury due to this race | ||||
27/06/2013 | Jude Gallagher 10 Mile Race | 10 | 01:10:01 | - | 07:00 | |||||
23/06/2013 | Great North 10K (Newcastle) | 6.2 | 00:43:38 | - | 07:02 | Tough race due to number of runners and the heat! | ||||
14/06/2013 | Antrim Active 5 Mile Race | 5 | 00:33:34 | - | 06:43 | |||||
08/06/2013 | Larne Half Marathon | 13.1 | 01:36:53 | - | 07:24 | Tough race, very hot! | ||||
17/05/2013 | Les Jones 10K | 5.9375 | 00:39:42 | - | 06:41 | Race was short due to bad marshalling | ||||
04/05/2013 | Portrush Parkrun | 3.1 | 00:20:54 | - | 06:45 | |||||
21/04/2013 | Titanic Quarter 10K | 6.2 | 00:42:53 | - | 06:55 | |||||
16/02/2013 | Portrush Parkrun | 3.1 | 00:20:13 | - | 06:31 | |||||
2012 | ||||||||||
15/09/2012 | Portrush Parkrun | 3.1 | 00:21:11 | - | 06:50 | |||||
29/07/2012 | NFU Mutual 5 Mile Road Race | 5 | 00:35:24 | - | 07:05 | Ballymoney | ||||
28/08/2012 | Dessie's Run | 6.2 | 00:43:20 | - | 06:59 | Londonderry | ||||
21/07/2012 | Kennedy Kane McArthur 10K | 6.2 | 00:43:39 | - | 07:02 | |||||
11/03/2012 | Addiction 10K | 6.2 | 00:42:10 | - | 06:48 | |||||
18/02/2012 | Roe Valley Trail Run | 5 | 00:32:08 | - | 06:26 | Springwell RC run. | ||||
2011 | ||||||||||
29/07/2011 | NFU Mutual 5 Mile Road Race | 5 | 00:35:24 | - | 07:05 | Ballymoney | ||||
2010 | ||||||||||
30/07/2010 | NFU Mutual 5 Mile Road Race | 5 | 00:33:02 | - | 06:36 | Ballymoney |
Note, you can also check out my athlete profile on the Power of 10 and Run Britain sites.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.